FEATURES
Glassing — Epoxy Construction 220 GR BIAX x 4oz / 4oz
Rocker — Medium to Flat to Low Rocker
Concave — Slight Single to Double
Tail — Squash with Reinforced tail patches
Fins — Quad, 5 Fin *FCS 2 or Futures

Sizes
Length | Width | Thickness | Vol (lt) |
---|---|---|---|
5'6 | 18 5/8 | 2 1/4 | 25L |
5'7 | 19 1/8 | 2 1/4 | 26.5L |
5'8 | 19 3/8 | 2 5/16 | 28L |
5'9 | 19 1/8 | 2 5/16 | 28.5L |
5'9 | 19 1/2 | 2 3/8 | 29.5L |
5'10 | 19 3/8 | 2 3/8 | 29.5L |
5'10 | 19 3/4 | 2 7/16 | 31L |
5'11 | 19 5/8 | 2 7/16 | 31L |
5'11 | 20 1/8 | 2 1/2 | 32.5L |
6'0 | 20 | 2 7/16 | 32L |
6'0 | 20 3/8 | 2 1/2 | 33.5L |
6'1 | 20 1/4 | 2 1/2 | 33.5L |
6'1 | 20 5/8 | 2 9/16 | 35L |
6'2 | 20 3/4 | 2 5/8 | 36.5L |
6'3 | 21 | 2 5/8 | 37.5L |
6'4 | 21 3/8 | 2 11/16 | 39.5L |
6'5 | 21 5/8 | 2 3/4 | 41.5L |
6'6 | 21 3/4 | 2 3/4 | 42.5L |
6'8 | 22 | 2 13/16 | 45L |
