The 3DV is a union of performance and volume for the CORE surfer looking to take their surfing to that next level.
FEATURES
Glassing — Epoxy Construction 220 GR BIAX x 4 x 4
Rocker — Flatter in the Tail Rocker with Vee
Concave — Single to Double
Carbon — 1″ Innergra Carbon Strip Deck and Bottom
Tail — Squash with Reinforced tail patches
Fins — Thruster, 3 Fin *FCS 2 or Futures
Enhanced with a slight VEE running through the tail to initiate turns with less effort and will release more drive from rail to rail surfing.
Perfect for all conditions from small to pumping waves 1 to 4 ft +
Wave Height
1-6ft +
Wave Type
All Conditions
Skill Level
Intermediate to Advanced
Size Range
Length | Width | Thickness | Vol (lt) |
---|---|---|---|
5'7 | 18 3/4 | 2 1/4 | 25.5L |
5'8 | 18 7/8 | 2 5/16 | 26.5L |
5'9 | 19 | 2 3/8 | 28L |
5'10 | 19 3/8 | 2 7/16 | 29.5L |
5'11 | 19 5/8 | 2 1/2 | 31L |
6'0 | 19 3/4 | 2 1/2 | 32L |
6'1 | 20 1/8 | 2 9/16 | 33.5L |
6'2 | 20 3/8 | 2 5/8 | 35L |
6'3 | 20 5/8 | 2 11/16 | 36.5L |
6'4 | 20 3/4 | 2 3/4 | 38L |
6'5 | 21 | 2 3/4 | 39L |
6'6 | 21 3/8 | 2 13/16 | 41L |
6'8 | 21 5/8 | 2 7/8 | 43.5L |
Length | Width | Thickness | Vol (lt) |
---|---|---|---|
5'7 | 18 3/4 | 2 1/4 | 25.5L |
5'8 | 18 7/8 | 2 5/16 | 26.5L |
5'9 | 19 | 2 3/8 | 28L |
5'10 | 19 3/8 | 2 7/16 | 29.5L |
5'11 | 19 5/8 | 2 1/2 | 31L |
6'0 | 19 3/4 | 2 1/2 | 32L |
6'1 | 20 1/8 | 2 9/16 | 33.5L |
6'2 | 20 3/8 | 2 5/8 | 35L |
6'3 | 20 5/8 | 2 11/16 | 36.5L |
6'4 | 20 3/4 | 2 3/4 | 38L |
6'5 | 21 | 2 3/4 | 39L |
6'6 | 21 3/8 | 2 13/16 | 41L |
6'8 | 21 5/8 | 2 7/8 | 43.5L |
BUY NOW $875 AUD
Visit our Australia & International OR United States online shop.
For other International inquiries please contact us or find a Retailer.