Ethan Ewing: Triple Crown Quiver
The business end of the season is upon us again on the North Shore and back to paradise the DHD team go! Most of the team have already made their way to the 7 mile miracle, to compete in this year Triple crown and chase valuable points to qualify for the 2019 World Tour. DHD Team Rider Ethan Ewing is currently siting in 9th place on the World Qualifying Series and chasing one solid result to lock in a spot on the 2019 Dream Tour. Here is an insight into his quiver below and what he will be riding at Haliewa and Sun Set Beach.
Quiver
Sweet Spot 3.0 – 6′ 1 x 18 13/16 x 2 3/8 at 28L
Sweet Spot 2.0 – 6′ 2 x 18 13/16 x 2 3/8 at 28.32L
DNA – 6′ 0 x 18 13/16 x 2 3/8 at 27.81L
DNA – 6′ 0 x 18 13/16 x 2 3/8 at 27.81L
DNA – 6′ 0 x 18 13/16 x 2 3/8 at 27.81L
DNA – 6′ 1 x 18 13/16 x 2 3/8 at 28L
DNA – 6′ 1 x 18 13/16 x 2 3/8 at 28.99L
DucksNuts – 6′ 1 x 18 13/16 x 2 3/8 at 28.32L
DucksNuts – 6′ 2 x 18 13/16 x 2 3/8 at 28.31L
DucksNuts – 6′ 3 x 18 13/16 x 2 3/8 at 28.79L
DucksNuts – 6′ 4 x 18 13/16 x 2 3/8 at 28.74L
DucksNuts – 6′ 4 x 18 13/16 x 2 3/8 at 28.4L
DucksNuts – 6′ 6 x 18 13/16 x 2 7/16 at 29.55L
DucksNuts – 6′ 6 x 18 13/16 x 2 7/16 at 30.4L
DucksNuts – 6′ 8 x 18 13/16 x 2 7/16 at 28.82L
DucksNuts – 6′ 8 x 18 13/16 x 2 7/16 at 31L
Twin Fin – 5′ 7 x 19 5/16 x 2 3/8 at 28.04L
@futuresfins