


Glassing — EPS Epoxy - 4OZ x 160G Biaxial x 4OZ with Stringer
Rocker — Medium to Low
Concave — Single to Double Concave to Vee
Tail — Rounded Pin with Reinforced tail patches
Fins — Quad, 5 Fin *FCS 2 or Futures
The volume has been moved to the front of the board increasing paddle power and easier entries catching waves.
A pulled in tail assists with turning and keeping you in the pocket.
Ride it as a Twin, Thruster, Two plus One or a Quad. The opportunities for enjoyment are endless.
Length | Width | Thickness | Vol (lt) |
---|---|---|---|
5'6 | 19 1/4 | 2 7/16 | 27.5L |
5'8 | 19 3/4 | 2 1/2 | 29.5L |
5'9 | 20 | 2 1/2 | 31L |
5’10 | 20 | 2 9/16 | 32L |
5'11 | 20 1/2 | 2 5/8 | 33.5L |
6'0 | 20 1/2 | 2 5/8 | 34L |
6'1 | 20 3/4 | 2 3/4 | 36L |
6'2 | 20 3/4 | 2 3/4 | 37L |
6'3 | 20 3/4 | 2 3/4 | 38L |
6'4 | 21 | 2 3/4 | 39L |
6'6 | 21 3/4 | 2 15/16 | 44L |
6'8 | 21 7/8 | 3 | 46L |
6'10 | 22 | 3 | 47L |
7'0 | 22 1/2 | 3 1/8 | 51L |
It is ideal to make sure you take good care of your Epoxy boards to ensure they remain strong and durable. Always do your best to minimize the heat and sunlight your board is exposed to. The excess heat can cause damages.
All repairs must be fixed with an Epoxy Resin.