FEATURES
Stock Glassing — Deck 4x4oz / Bottom 4oz
Rocker — Medium
Concave — Deep Single to Slight Double Concave
Carbon — Carbon Reinforced Fin’s & Tail
Fins — Twin Fin with FCS II or Futures
Sizes
Length | Width | Thickness | Vol (lt) |
---|---|---|---|
5'6 | 19 1/4 | 2 5/16 | 26.8L |
5'8 | 19 1/2 | 2 3/8 | 27.8L |
5'9 | 19 5/8 | 2 3/8 | 28.4L |
5'10 | 19 3/4 | 2 7/16 | 29.8L |
5'11 | 19 7/8 | 2 7/16 | 30.4L |
6'0 | 20 | 2 1/2 | 31.6L |
6'2 | 20 1/4 | 2 9/16 | 33.7L |
6'4 | 20 1/2 | 2 5/8 | 35.8L |
6'6 | 20 3/4 | 2 11/16 | 38.2L |
6'8 | 20 7/8 | 2 3/4 | 40.4L |
Tech Details
Rocker
Medium to Full Rocker with deep single concave for extra speed.
Outline
Fullish nose into a straight outline with the new Horseshoe tail shape.
Concave
Slight single entry concave to deep single with slight double concave into flat on the last 3 inches of tail.
Concave's are used to channel the direction of the water flow under the surfboard towards the fins. They also allow air to get under the surfboard when you are surfing and will increase both its sensitivity and speed.
Rolled Deck to Medium Low Rail